SP500 är ett amerikansk aktiemarknadsindex baserat på marknadsvärden på 500 stora företag som har stamaktier listade på NYSE, NASDAQ eller CBOE BZX Exchange. SP 500 skiljer sig från Dow Jones Industrial Average och NASDAQ Composite Index, på grund av sin varierande konstituent och viktningsmetodik.
Det är ett av de vanligast förekommande aktieindexen, och många anser att det är en av de bästa representationerna på den amerikanska aktiemarknaden och för den amerikanska ekonomin.
A | Agilent Technologies |
AAL | American Airlines Group |
AAP | Advance Auto Parts |
AAPL | Apple |
ABBV | AbbVie |
ABC | AmerisourceBergen |
ABT | Abbott Laboratories |
ACN | Accenture |
ADBE | Adobe Systems |
ADI | Analog Devices |
ADM | Archer-Daniels Midland |
ADP | Automatic Data Processing |
ADS | Alliance Data Systems |
ADSK | Autodesk |
AEE | Ameren |
AEP | American Electric Power |
AES | AES |
AET | Aetna |
AFL | Aflac |
AGN | Allergan |
AIG | American International Gr |
AIV | Apartment Inv & Mgmt |
AIZ | Assurant |
AJG | Arthur J. Gallagher |
AKAM | Akamai Technologies |
ALB | Albemarle |
ALGN | Align Technology |
ALK | Alaska Air Group |
ALL | Allstate |
ALLE | Allegion |
ALXN | Alexion Pharmaceuticals |
AMAT | Applied Materials |
AMD | Advanced Micro Devices |
AME | AMETEK |
AMG | Affiliated Managers Group |
AMGN | Amgen |
AMP | Ameriprise Financial |
AMT | American Tower |
AMZN | Amazon.com |
ANDV | Andeavor |
ANSS | Ansys |
ANTM | Anthem |
AON | Aon |
AOS | A.O. Smith |
APA | Apache |
APC | Anadarko Petroleum |
APD | Air Products & Chemicals |
APH | Amphenol |
APTV | Aptiv |
ARE | Alexandria Real Estate |
ARNC | Arconic |
ATVI | Activision Blizzard |
AVB | AvalonBay Communities |
AVGO | Broadcom |
AVY | Avery Dennison |
AWK | American Water Works Co |
AXP | American Express |
AYI | Acuity Brands |
AZO | AutoZone |
BA | Boeing |
BAC | Bank of America |
BAX | Baxter International |
BBT | BB&T |
BBY | Best Buy Co |
BDX | Becton, Dickinson and Co |
BEN | Franklin Resources |
BF.B | Brown-Forman |
BHF | Brighthouse Financial |
BHGE | Baker Hughes, a GE |
BIIB | Biogen |
BK | Bank of New York Mellon |
BLK | BlackRock |
BLL | Ball |
BMY | Bristol-Myers Squibb |
BRK.B | Berkshire Hathaway |
BSX | Boston Scientific |
BWA | BorgWarner |
BXP | Boston Properties |
C | Citigroup |
CA | CA |
CAG | Conagra Brands |
CAH | Cardinal Health |
CAT | Caterpillar |
CB | Chubb |
CBG | CBRE Group |
CBOE | Cboe Global Markets |
CBS | CBS |
CCI | Crown Castle Intl |
CCL | Carnival |
CDNS | Cadence Design Systems |
CELG | Celgene |
CERN | Cerner |
CF | CF Industries Holdings |
CFG | Citizens Financial Group |
CHD | Church & Dwight Co |
CHK | Chesapeake Energy |
CHRW | C.H. Robinson Worldwide |
CHTR | Charter Communications |
CI | Cigna |
CINF | Cincinnati Financial |
CL | Colgate-Palmolive |
CLX | Clorox |
CMA | Comerica |
CMCSA | Comcast |
CME | CME Group |
CMG | Chipotle Mexican Grill |
CMI | Cummins |
CMS | CMS Energy |
CNC | Centene |
CNP | CenterPoint Energy |
COF | Capital One Financial |
COG | Cabot Oil & Gas |
COL | Rockwell Collins |
COO | The Cooper Companies |
COP | ConocoPhillips |
COST | Costco Wholesale |
COTY | Coty |
CPB | Campbell Soup |
CRM | Salesforce.com |
CSCO | Cisco Systems |
CSRA | CSRA |
CSX | CSX |
CTAS | Cintas |
CTL | CenturyLink |
CTSH | Cognizant Tech Solns |
CTXS | Citrix Systems |
CVS | CVS Health |
CVX | Chevron |
CXO | Concho Resources |
D | Dominion Energy |
DAL | Delta Air Lines |
DE | Deere |
DFS | Discover Financial |
DG | Dollar General |
DGX | Quest Diagnostics |
DHI | D.R. Horton |
DHR | Danaher |
DIS | Walt Disney |
DISCA | Discovery Communications |
DISCK | Discovery Communications |
DISH | DISH Network |
DLR | Digital Realty Trust |
DLTR | Dollar Tree Stores |
DOV | Dover |
DPS | Dr Pepper Snapple Group |
DRE | Duke Realty |
DRI | Darden Restaurants |
DTE | DTE Energy |
DUK | Duke Energy |
DVA | DaVita |
DVN | Devon Energy |
DWDP | DowDuPont |
DXC | DXC Technology |
EA | Electronic Arts |
EBAY | eBay |
ECL | Ecolab |
ED | Consolidated Edison |
EFX | Equifax |
EIX | Edison International |
EL | The Estee Lauder |
EMN | Eastman Chemical |
EMR | Emerson Electric |
EOG | EOG Resources |
EQIX | Equinix |
EQR | Equity Residential |
EQT | EQT |
ES | Eversource Energy |
ESRX | Express Scripts Holding |
ESS | Essex Property Trust |
ETFC | E*TRADE Financial |
ETN | Eaton |
ETR | Entergy |
EVHC | Envision Healthcare |
EW | Edwards Lifesciences |
EXC | Exelon |
EXPD | Expeditors International |
EXPE | Expedia |
EXR | Extra Space Storage |
F | Ford Motor |
FAST | Fastenal |
FB | |
FBHS | Fortune Brands Home |
FCX | Freeport-McMoRan |
FDX | FedEx |
FE | FirstEnergy |
FFIV | F5 Networks |
FIS | Fidelity National Info |
FISV | Fiserv |
FITB | Fifth Third Bancorp |
FL | Foot Locker |
FLIR | FLIR Systems |
FLR | Fluor |
FLS | Flowserve |
FMC | FMC |
FOX | Twenty-First Century Fox |
FOXA | Twenty-First Century Fox |
FRT | Federal Realty Investment |
FTI | TechnipFMC |
FTV | Fortive |
GD | General Dynamics |
GE | General Electric |
GGP | GGP |
GILD | Gilead Sciences |
GIS | General Mills |
GLW | Corning |
GM | General Motors |
GOOG | Alphabet |
GOOGL | Alphabet |
GPC | Genuine Parts |
GPN | Global Payments |
GPS | Gap |
GRMN | Garmin |
GS | Goldman Sachs Group |
GT | Goodyear Tire & Rubber |
GWW | W.W. Grainger |
HAL | Halliburton |
HAS | Hasbro |
HBAN | Huntington Bancshares |
HBI | Hanesbrands |
HCA | HCA Healthcare |
HCN | Welltower |
HCP | HCP |
HD | Home Depot |
HES | Hess |
HIG | Hartford Financial |
HII | Huntington Ingalls Indus |
HLT | Hilton Worldwide Holdings |
HOG | Harley-Davidson |
HOLX | Hologic |
HON | Honeywell International |
HP | Helmerich & Payne |
HPE | Hewlett Packard Enterprise |
HPQ | HP |
HRB | H&R Block |
HRL | Hormel Foods |
HRS | Harris |
HSIC | Henry Schein |
HST | Host Hotels & Resorts |
HSY | The Hershey |
HUM | Humana |
IBM | IBM |
ICE | Intercontinental Exchange |
IDXX | IDEXX Laboratories |
IFF | International Flavors |
ILMN | Illumina |
INCY | Incyte |
INFO | IHS Markit |
INTC | Intel |
INTU | Intuit |
IP | International Paper |
IPG | The Interpublic Group |
IQV | IQVIA Holdings |
IR | Ingersoll-Rand |
IRM | Iron Mountain |
ISRG | Intuitive Surgical |
IT | Gartner |
ITW | Illinois Tool Works |
IVZ | Invesco |
JBHT | JB Hunt Transport |
JCI | Johnson Controls |
JEC | Jacobs Engineering Group |
JNJ | Johnson & Johnson |
JNPR | Juniper Networks |
JPM | JPMorgan Chase |
JWN | Nordstrom |
K | Kellogg |
KEY | KeyCorp |
KHC | Kraft Heinz |
KIM | Kimco Realty |
KLAC | KLA-Tencor |
KMB | Kimberly-Clark |
KMI | Kinder Morgan |
KMX | CarMax |
KO | Coca-Cola |
KORS | Michael Kors Holdings |
KR | Kroger |
KSS | Kohl’s |
KSU | Kansas City Southern |
L | Loews |
LB | L Brands |
LEG | Leggett & Platt |
LEN | Lennar |
LH | Laboratory Corp |
LKQ | LKQ |
LLL | L3 Technologies |
LLY | Eli Lilly |
LMT | Lockheed Martin |
LNC | Lincoln National |
LNT | Alliant Energy |
LOW | Lowe’s Companies |
LRCX | Lam Research |
LUK | Leucadia National |
LUV | Southwest Airlines |
LYB | LyondellBasell Industries |
M | Macy’s |
MA | Mastercard |
MAA | Mid-America Apartment |
MAC | Macerich |
MAR | Marriott International |
MAS | Masco |
MAT | Mattel |
MCD | McDonald’s |
MCHP | Microchip Technology |
MCK | McKesson |
MCO | Moody’s |
MDLZ | Mondelez International |
MDT | Medtronic |
MET | MetLife |
MGM | MGM Resorts International |
MHK | Mohawk Industries |
MKC | McCormick & Co |
MLM | Martin Marietta Materials |
MMC | Marsh & McLennan |
MMM | 3M |
MNST | Monster Beverage |
MO | Altria Group |
MON | Monsanto |
MOS | Mosaic |
MPC | Marathon Petroleum |
MRK | Merck & Co |
MRO | Marathon Oil |
MS | Morgan Stanley |
MSFT | Microsoft |
MSI | Motorola Solutions |
MTB | M&T Bank |
MTD | Mettler-Toledo Intl |
MU | Micron Technology |
MYL | Mylan |
NAVI | Navient |
NBL | Noble Energy |
NCLH | Norwegian Cruise Line |
NDAQ | Nasdaq |
NEE | NextEra Energy |
NEM | Newmont Mining |
NFLX | Netflix |
NFX | Newfield Exploration |
NI | NiSource |
NKE | Nike |
NLSN | Nielsen Holdings |
NOC | Northrop Grumman |
NOV | National Oilwell Varco |
NRG | NRG Energy |
NSC | Norfolk Southern |
NTAP | NetApp |
NTRS | Northern Trust |
NUE | Nucor |
NVDA | NVIDIA |
NWL | Newell Brands |
NWS | News |
NWSA | News |
O | Realty Income |
OKE | ONEOK |
OMC | Omnicom Group |
ORCL | Oracle |
ORLY | O’Reilly Automotive |
OXY | Occidental Petroleum |
PAYX | Paychex |
PBCT | People’s United |
PCAR | PACCAR |
PCG | PG&E |
PCLN | Priceline Group |
PDCO | Patterson Companies |
PEG | Public Service Enterprise |
PEP | PepsiCo |
PFE | Pfizer |
PFG | Principal Financial Group |
PG | Procter & Gamble |
PGR | Progressive |
PH | Parker Hannifin |
PHM | PulteGroup |
PKG | Packaging Corp of America |
PKI | PerkinElmer |
PLD | Prologis |
PM | Philip Morris Intl |
PNC | PNC Financial Services Gr |
PNR | Pentair |
PNW | Pinnacle West Capital |
PPG | PPG Industries |
PPL | PPL |
PRGO | Perrigo Co |
PRU | Prudential Financial |
PSA | Public Storage |
PSX | Phillips 66 |
PVH | PVH |
PWR | Quanta Services |
PX | Praxair |
PXD | Pioneer Natural Resources |
PYPL | PayPal Holdings |
QCOM | Qualcomm |
QRVO | Qorvo |
RCL | Royal Caribbean Cruises |
RE | Everest Re Group |
REG | Regency Centers |
REGN | Regeneron Pharmaceuticals |
RF | Regions Financial |
RHI | Robert Half International |
RHT | Red Hat |
RJF | Raymond James Financial |
RL | Ralph Lauren |
RMD | ResMed |
ROK | Rockwell Automation |
ROP | Roper Technologies |
ROST | Ross Stores |
RRC | Range Resources |
RSG | Republic Services |
RTN | Raytheon |
SBAC | SBA Communications |
SBUX | Starbucks |
SCG | SCANA |
SCHW | Charles Schwab |
SEE | Sealed Air |
SHW | Sherwin-Williams |
SIG | Signet Jewelers |
SJM | JM Smucker |
SLB | Schlumberger |
SLG | SL Green Realty |
SNA | Snap-on |
SNI | Scripps Networks |
SNPS | Synopsys |
SO | Southern |
SPG | Simon Property Group |
SPGI | S&P Global |
SRCL | Stericycle |
SRE | Sempra Energy |
STI | SunTrust Banks |
STT | State Street Corporation |
STX | Seagate Technology |
STZ | Constellation Brands |
SWK | Stanley Black & Decker |
SWKS | Skyworks Solutions |
SYF | Synchrony Financial |
SYK | Stryker |
SYMC | Symantec |
SYY | Sysco |
T | AT&T |
TAP | Molson Coors Brewing |
TDG | TransDigm Group |
TEL | TE Connectivity |
TGT | Target |
TIF | Tiffany |
TJX | TJX Companies |
TMK | Torchmark |
TMO | Thermo Fisher Scientific |
TPR | Tapestry |
TRIP | TripAdvisor |
TROW | T. Rowe Price Group |
TRV | Travelers Companies |
TSCO | Tractor Supply |
TSN | Tyson Foods |
TSS | Total System Services |
TWX | Time Warner |
TXN | Texas Instruments |
TXT | Textron |
UA | Under Armour |
UAA | Under Armour |
UAL | United Continental Holdings |
UDR | UDR |
UHS | Universal Health Services |
ULTA | Ulta Beauty |
UNH | UnitedHealth Group |
UNM | Unum |
UNP | Union Pacific |
UPS | United Parcel Service |
URI | United Rentals |
USB | US Bancorp |
UTX | United Technologies |
V | Visa |
VAR | Varian Medical Systems |
VFC | VF |
VIAB | Viacom |
VLO | Valero Energy |
VMC | Vulcan Materials |
VNO | Vornado Realty Trust |
VRSK | Verisk Analytics |
VRSN | VeriSign |
VRTX | Vertex Pharmaceuticals |
VTR | Ventas |
VZ | Verizon Communications |
WAT | Waters |
WBA | Walgreens Boots Alliance |
WDC | Western Digital |
WEC | WEC Energy Group |
WFC | Wells Fargo |
WHR | Whirlpool |
WLTW | Willis Towers Watson |
WM | Waste Management |
WMB | Williams Companies |
WMT | Wal-Mart Stores |
WRK | WestRock |
WU | The Western Union |
WY | Weyerhaeuser |
WYN | Wyndham Worldwide |
WYNN | Wynn Resorts |
XEC | Cimarex Energy |
XEL | Xcel Energy |
XL | XL Group |
XLNX | Xilinx |
XOM | Exxon Mobil |
XRAY | Dentsply Sirona |
XRX | Xerox |
XYL | Xylem |
YUM | Yum Brands |
ZBH | Zimmer Biomet Holdings |
ZION | Zions Bancorp |
ZTS | Zoetis |
Här finner du OMX30 aktier.